Duty Arms Index
Pistol optic evaluation memo: Aimpoint COA vs Holosun 509T
| Version compared | Aimpoint COAAimpoint COA 3.5 MOA (A-CUT interface) | Holosun 509THolosun HE509T-RD X2 |
|---|---|---|
| Mounting footprint | A-CUT Interface [1] | 509T Footprint [2] |
| Emitter | Not published | Fully enclosed emitter [2] |
| Mounting notes (maker's) | Integrated A-CUT™ interface [1] | RMR to 509T Adapter Plate [2] |
| Reticle / dot size | 3.5 MOA [1] | 2 MOA Dot & 32 MOA Circle [2] |
| Reticle colour | Red [1] | Not published |
| Window size | 15 × 15 mm [1] | 0.66" x 0.9" [2] |
| Brightness settings | 4 night vision compatible settings and 8 daylight settings [1] | 8 Daylight & 4 [2] |
| Night-vision settings | Not published | Not published |
| Battery | CR2032, 3V, Lithium [1] | CR1632 [2] |
| Battery life (maker's stated) | 50,000 h at daylight setting 7 (15,000 Lux, room temperature) [1] | 50,000 Hours [2] |
| Battery access | Not published | Not published |
| Auto-on / auto-brightness | Not published | Shake Awake Technology [2] |
| Dimensions | 45 x 28 x 30 mm / 1.8 x 1.1 x 1.2 in [1] | 1.6" x 1.16" x 1.13" [2] |
| Weight | 48 g / 1.7 oz [1] | 1.27 oz [2] |
| Housing material | High strength aluminum [1] | 7075 T6 Titanium [2] |
| Water rating (maker's stated) | 25 m / 80 ft [1] | IP67 [2] |
| Maker list price | Not published | Not published |
| Agencies issuing (current entry) | 32 of 105 agencies with a sourced pistol optic | 17 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G45 (6) | Glock G45 Gen5 MOS (5) |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] COA 3.5 MOA - Red dot reflex sight with A-CUT interface for pistols. Aimpoint. Accessed Oct 11, 2026. https://www.aimpoint.com/products/coa-35-moa-red-dot-reflex-sight-with-a-cut-interface-for-pistols (archive: https://web.archive.org/web/2026/https://www.aimpoint.com/products/coa-35-moa-red-dot-reflex-sight-with-a-cut-interface-for-pistols)
- [2] Holosun HE509T-RD X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he509t-x2-rd (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he509t-x2-rd)