Duty Arms Index
Pistol optic evaluation memo: Holosun 407K vs Holosun EPS
| Version compared | Holosun 407KHolosun HE407K-GR X2 | Holosun EPSHolosun EPS-RD-2 |
|---|---|---|
| Mounting footprint | K Footprint [1] | K Footprint [2] |
| Emitter | Not published | Fully enclosed emitter [2] |
| Mounting notes (maker's) | Not published | RMR to K Plate [2] |
| Reticle / dot size | 6 MOA Dot [1] | 2 MOA Dot [2] |
| Reticle colour | Not published | Not published |
| Window size | 0.58" × 0.77" [1] | 0.90" × 0.63" [2] |
| Brightness settings | 10 Daylight & 2 NV [1] | 8 Daylight & 4 NV [2] |
| Night-vision settings | Not published | Not published |
| Battery | CR1632 [1] | CR1620 [2] |
| Battery life (maker's stated) | 50,000 Hours [1] | 50,000 Hours [2] |
| Battery access | Side Loading Battery Tray [1] | Not published |
| Auto-on / auto-brightness | Shake Awake Technology [1] | Shake Awake Technology [2] |
| Dimensions | 1.6" × 0.98" × 0.95" [1] | 1.63" × 1.19" × 0.99" [2] |
| Weight | 1 oz [1] | 1.4 oz [2] |
| Housing material | 7075 T6 Aluminum [1] | 7075 T6 Aluminum [2] |
| Water rating (maker's stated) | IP67 [1] | IPX8 [2] |
| Maker list price | Not published | Not published |
| Agencies issuing (current entry) | 0 of 105 agencies with a sourced pistol optic | 0 of 105 agencies with a sourced pistol optic |
| Most common host pistol | None sourced | None sourced |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Holosun HE407K-GR X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he407k-x2-gr (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he407k-x2-gr)
- [2] Holosun EPS-RD-2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/eps-rd-2 (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/eps-rd-2)