Duty Arms Index
Pistol optic evaluation memo: Holosun 509T vs Holosun SCS
| Version compared | Holosun 509THolosun HE509T-RD X2 | Holosun SCSHolosun SCS-MOS (SCS-M-GR) |
|---|---|---|
| Mounting footprint | 509T Footprint [1] | mount directly to full-size GLOCK MOS slides without adapter plates [2] |
| Emitter | Fully enclosed emitter [1] | Not published |
| Mounting notes (maker's) | RMR to 509T Adapter Plate [1] | Not published |
| Reticle / dot size | 2 MOA Dot & 32 MOA Circle [1] | 2 MOA Dot & 32 MOA Circle [2] |
| Reticle colour | Not published | Not published |
| Window size | 0.66" x 0.9" [1] | 0.9" × 0.63" [2] |
| Brightness settings | 8 Daylight & 4 [1] | Auto / Brightness Override Setting 9 [2] |
| Night-vision settings | Not published | Not published |
| Battery | CR1632 [1] | Internal Rechargeable [2] |
| Battery life (maker's stated) | 50,000 Hours [1] | 20,000 Hours [2] |
| Battery access | Not published | Not published |
| Auto-on / auto-brightness | Shake Awake Technology [1] | Solar Charging Sight Technology [2] |
| Dimensions | 1.6" x 1.16" x 1.13" [1] | Not published |
| Weight | 1.27 oz [1] | 1.3 oz [2] |
| Housing material | 7075 T6 Titanium [1] | Titanium [2] |
| Water rating (maker's stated) | IP67 [1] | IP67 [2] |
| Maker list price | Not published | Not published |
| Agencies issuing (current entry) | 17 of 105 agencies with a sourced pistol optic | 5 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G45 Gen5 MOS (5) | Glock G45 (2) |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Holosun HE509T-RD X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he509t-x2-rd (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he509t-x2-rd)
- [2] Holosun SCS-MOS (SCS-M-GR). Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/scs-m-gr (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/scs-m-gr)