Duty Arms Index
Pistol optic evaluation memo: Holosun 509T vs SIG SAUER ROMEO-X
| Version compared | Holosun 509THolosun HE509T-RD X2 | SIG SAUER ROMEO-XSIG SAUER ROMEO-X PRO |
|---|---|---|
| Mounting footprint | 509T Footprint [1] | PRO [2] |
| Emitter | Fully enclosed emitter [1] | Not published |
| Mounting notes (maker's) | RMR to 509T Adapter Plate [1] | Not published |
| Reticle / dot size | 2 MOA Dot & 32 MOA Circle [1] | 3 MOA, 6 MOA, CIRCLE DOT [2] |
| Reticle colour | Not published | Not published |
| Window size | 0.66" x 0.9" [1] | 24 mm [2] |
| Brightness settings | 8 Daylight & 4 [1] | 12 Daytime 3 Night Vision [2] |
| Night-vision settings | Not published | Not published |
| Battery | CR1632 [1] | (1) CR1632 [2] |
| Battery life (maker's stated) | 50,000 Hours [1] | 20000 hrs [2] |
| Battery access | Not published | Not published |
| Auto-on / auto-brightness | Shake Awake Technology [1] | Not published |
| Dimensions | 1.6" x 1.16" x 1.13" [1] | Height 0.94 in [23.88 mm]; Overall Length 1.83 in [46.48 mm] [2] |
| Weight | 1.27 oz [1] | Not published |
| Housing material | 7075 T6 Titanium [1] | Not published |
| Water rating (maker's stated) | IP67 [1] | Not published |
| Maker list price | Not published | Not published |
| Agencies issuing (current entry) | 17 of 105 agencies with a sourced pistol optic | 1 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G45 Gen5 MOS (5) | SIG SAUER P320 (1) |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Holosun HE509T-RD X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he509t-x2-rd (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he509t-x2-rd)
- [2] ROMEO-X PRO. SIG SAUER. Accessed Oct 11, 2026. https://www.sigsauer.com/romeo-x-pro.html (archived maker page, captured Oct 2, 2026: https://web.archive.org/web/20261002153250/https://www.sigsauer.com/romeo-x-pro.html)