Duty Arms Index
Pistol optic evaluation memo: Holosun 509T vs Trijicon RMR HD
| Version compared | Holosun 509THolosun HE509T-RD X2 | Trijicon RMR HDTrijicon RMR HD (3.25 MOA dot / 55 MOA ring) |
|---|---|---|
| Mounting footprint | 509T Footprint [1] | IDENTICAL FOOTPRINT AS RMR [2] |
| Emitter | Fully enclosed emitter [1] | Not published |
| Mounting notes (maker's) | RMR to 509T Adapter Plate [1] | Not published |
| Reticle / dot size | 2 MOA Dot & 32 MOA Circle [1] | 3.25 MOA dot with 55 MOA Selectable Reticle [2] |
| Reticle colour | Not published | Red [2] |
| Window size | 0.66" x 0.9" [1] | Not published |
| Brightness settings | 8 Daylight & 4 [1] | Nine brightness settings with multiple modes [2] |
| Night-vision settings | Not published | Not published |
| Battery | CR1632 [1] | CR2032 [2] |
| Battery life (maker's stated) | 50,000 Hours [1] | Over 3 years of continuous use in brightness setting 5, dot only [2] |
| Battery access | Not published | TOP-LOADING BATTERY [2] |
| Auto-on / auto-brightness | Shake Awake Technology [1] | Not published |
| Dimensions | 1.6" x 1.16" x 1.13" [1] | 2.15 in x 1.27 in x 1.19 in [2] |
| Weight | 1.27 oz [1] | 1.69 oz. (47.91g) [2] |
| Housing material | 7075 T6 Titanium [1] | 7075-T6 aluminum [2] |
| Water rating (maker's stated) | IP67 [1] | waterproof up to 66 ft. (20 m) [2] |
| Maker list price | Not published | $1,019.00 [2] |
| Agencies issuing (current entry) | 17 of 105 agencies with a sourced pistol optic | 5 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G45 Gen5 MOS (5) | Glock G17M (1) |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Holosun HE509T-RD X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he509t-x2-rd (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he509t-x2-rd)
- [2] Trijicon RMR HD Red Dot Sight. Trijicon. Accessed Oct 11, 2026. https://www.trijicon.com/products/details/rmhd2-c-3200002 (archive: https://web.archive.org/web/2026/https://www.trijicon.com/products/details/rmhd2-c-3200002)