Duty Arms Index
Pistol optic evaluation memo: Trijicon RMR (Type 2) vs Holosun 508T
| Version compared | Trijicon RMR (Type 2)Trijicon RMR Type 2 RM06 (3.25 MOA) | Holosun 508THolosun HE508T-RD X2 |
|---|---|---|
| Mounting footprint | RMR [1] | RMR Footprint [2] |
| Emitter | Not published | Not published |
| Mounting notes (maker's) | Not published | Not published |
| Reticle / dot size | 3.25 MOA Dot [1] | 2 MOA Dot & 32 MOA Circle [2] |
| Reticle colour | Red [1] | Not published |
| Window size | Not published | 0.63" × 0.91" [2] |
| Brightness settings | Not published | 8 Daylight & 4 NV [2] |
| Night-vision settings | Not published | Not published |
| Battery | 1 CR2032 Lithium Battery [1] | CR1632 [2] |
| Battery life (maker's stated) | Over 4 years of continuous use (when used at 70ºF (21ºC)) at setting 4 of 8. [1] | 50,000 Hours [2] |
| Battery access | Not published | Not published |
| Auto-on / auto-brightness | Not published | Shake Awake Technology [2] |
| Dimensions | 1.8 in x 1.1 in x 1 in [1] | 1.78" × 1.15" × 1.15" [2] |
| Weight | 1.2 oz. (34.02g) [1] | 2 oz [2] |
| Housing material | Forged Aluminum [1] | Titanium [2] |
| Water rating (maker's stated) | waterproof to 20 meters (66 ft.) [1] | IP67 [2] |
| Maker list price | $779.00 [1] | Not published |
| Agencies issuing (current entry) | 11 of 105 agencies with a sourced pistol optic | 4 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G17 MOS (2) | Glock G17 (1) |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Trijicon RMR Type 2 Red Dot Sight (RM06). Trijicon. Accessed Oct 11, 2026. https://www.trijicon.com/products/details/rm06-c-700672 (archive: https://web.archive.org/web/2026/https://www.trijicon.com/products/details/rm06-c-700672)
- [2] Holosun HE508T-RD X2. Holosun. Accessed Oct 11, 2026. https://www.holosun.com/products/he508t-x2-rd (archive: https://web.archive.org/web/2026/https://www.holosun.com/products/he508t-x2-rd)