Duty Arms Index
Pistol optic evaluation memo: Trijicon RMR (Type 2) vs Leupold DeltaPoint Pro
| Version compared | Trijicon RMR (Type 2)Trijicon RMR Type 2 RM06 (3.25 MOA) | Leupold DeltaPoint ProLeupold DeltaPoint Pro 6 MOA |
|---|---|---|
| Mounting footprint | RMR [1] | Not published |
| Emitter | Not published | Not published |
| Mounting notes (maker's) | Not published | Not published |
| Reticle / dot size | 3.25 MOA Dot [1] | 6 MOA [2] |
| Reticle colour | Red [1] | Not published |
| Window size | Not published | Not published |
| Brightness settings | Not published | Not published |
| Night-vision settings | Not published | Not published |
| Battery | 1 CR2032 Lithium Battery [1] | CR2032 [2] |
| Battery life (maker's stated) | Over 4 years of continuous use (when used at 70ºF (21ºC)) at setting 4 of 8. [1] | Low intensity 1600 hr; medium 1000 hr; high 300 hr [2] |
| Battery access | Not published | Not published |
| Auto-on / auto-brightness | Not published | Not published |
| Dimensions | 1.8 in x 1.1 in x 1 in [1] | Not published |
| Weight | 1.2 oz. (34.02g) [1] | 2 oz [2] |
| Housing material | Forged Aluminum [1] | Not published |
| Water rating (maker's stated) | waterproof to 20 meters (66 ft.) [1] | Not published |
| Maker list price | $779.00 [1] | $449.99 [2] |
| Agencies issuing (current entry) | 11 of 105 agencies with a sourced pistol optic | 0 of 105 agencies with a sourced pistol optic |
| Most common host pistol | Glock G17 MOS (2) | None sourced |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Trijicon RMR Type 2 Red Dot Sight (RM06). Trijicon. Accessed Oct 11, 2026. https://www.trijicon.com/products/details/rm06-c-700672 (archive: https://web.archive.org/web/2026/https://www.trijicon.com/products/details/rm06-c-700672)
- [2] DeltaPoint Pro Reflex Sight 6 MOA. Leupold. Accessed Oct 11, 2026. https://www.leupold.com/deltapoint-pro-6-moa (archive: https://web.archive.org/web/2026/https://www.leupold.com/deltapoint-pro-6-moa)