Duty Arms Index
Rifle optic evaluation memo: EOTech EXPS3 vs Trijicon ACOG 4x32 (TA31)
| Version compared | EOTech EXPS3EOTech HWS EXPS3 | Trijicon ACOG 4x32 (TA31)Trijicon ACOG 4x32 BAC TA31 (.223 / 5.56 BDC) |
|---|---|---|
| Type | HWS [1] | Riflescope [2] |
| Magnification | Not published | 4x [2] |
| Objective / aperture | Not published | 32mm [2] |
| Reticle | Not published | Donut [2] |
| Focal plane | Not published | Not published |
| Eye relief | Not published | 1.5 in. (38.1mm) [2] |
| Field of view | Not published | 36.8 ft. @ 100 yds. (12.27m @ 100m) [2] |
| Brightness / illumination settings | 20 daylight settings [1] | Fiber Optics & Tritium [2] |
| Night-vision settings | 10 additional settings for Gen I through III+ night vision devices [1] | Not published |
| Battery | 1 x CR123 battery [1] | Not published |
| Battery life (maker's stated) | 1,000 continuous hours at nominal setting 12 at room temperature [1] | Not published |
| Mount (as supplied) | 1" Weaver or MIL-STD-1913 rail [1] | M16 / AR15 Carry Handle Base [2] |
| Optical axis / mount height | Not published | Not published |
| Length / dimensions | 3.8" x 2.3" x 2.9" (96.5 x 58.4 x 73.7 mm) [1] | 5.93 in x 2 in x 2.3 in [2] |
| Weight | 11.2 oz (317.5 g) [1] | 10.9 oz. (309.01g) [2] |
| Water rating (maker's stated) | 33 ft. (10 m) depth [1] | -66 ft. (-20m) [2] |
| Maker list price | Not published | $1,637.00 [2] |
| Agencies issuing (current entry) | 2 of 12 agencies with a sourced rifle optic | 0 of 12 agencies with a sourced rifle optic |
| Most common host weapon | Colt M4 Carbine (1) | None sourced |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] EOTech HWS EXPS3. EOTech. Accessed Oct 11, 2026. https://www.eotechinc.com/products/eotech-hws-exps3 (archive: https://web.archive.org/web/2026/https://www.eotechinc.com/products/eotech-hws-exps3)
- [2] Trijicon ACOG 4x32 BAC Riflescope - .223 / 5.56 BDC. Trijicon. Accessed Oct 11, 2026. https://www.trijicon.com/products/details/ta31 (archive: https://web.archive.org/web/2026/https://www.trijicon.com/products/details/ta31)