Duty Arms Index
Rifle optic evaluation memo: Leupold Mark 4HD 1-4.5x24 vs Trijicon Credo 1-6x24
| Version compared | Leupold Mark 4HD 1-4.5x24Leupold Mark 4HD 1-4.5x24 SFP Illum. FireDot BDC | Trijicon Credo 1-6x24Trijicon Credo 1-6x24 SFP, red BDC segmented circle (CR624-C-2900015) |
|---|---|---|
| Type | Riflescope [1] | Riflescope [2] |
| Magnification | 1-4.5x [1] | 1-6x [2] |
| Objective / aperture | 24 mm [1] | 24mm [2] |
| Reticle | Illum. FireDot Bullet Drop [1] | BDC Segmented Circle .223/55gr [2] |
| Focal plane | Second Focal Plane [1] | Second [2] |
| Eye relief | 3.7 in (low mag) - 3.9 in (high mag) [1] | 3.5 in. - 3.9 in. (88.9mm - 99.06mm) [2] |
| Field of view | 118.8 ft (low) - 25.2 ft (high) @ 100 yds [1] | 113.4 ft. - 18.8 ft. @ 100 yds. (37.8 - 6.27m @ 100m) [2] |
| Brightness / illumination settings | 8 illumination settings [1] | Not published |
| Night-vision settings | Not published | Not published |
| Battery | CR2032 [1] | 1 CR2032 [2] |
| Battery life (maker's stated) | Low intensity 1600 hr; medium 1000 hr; high 300 hr [1] | 68 hours [2] |
| Mount (as supplied) | Not published | Not published |
| Optical axis / mount height | Not published | Not published |
| Length / dimensions | Total length 10.7 in [1] | 10.9 in x 2.8 in x 2 in [2] |
| Weight | 18 oz [1] | 18.9 oz. (535.81g) [2] |
| Water rating (maker's stated) | Not published | Not published |
| Maker list price | $1,099.99 [1] | $1,338.00 [2] |
| Agencies issuing (current entry) | 0 of 12 agencies with a sourced rifle optic | 0 of 12 agencies with a sourced rifle optic |
| Most common host weapon | None sourced | None sourced |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] Mark 4HD 1-4.5x24 SFP Illum. FireDot BDC Riflescope. Leupold. Accessed Oct 11, 2026. https://www.leupold.com/mark-4hd-1-4-5x24-sfp-illum-firedot-bdc-riflescope (archive: https://web.archive.org/web/2026/https://www.leupold.com/mark-4hd-1-4-5x24-sfp-illum-firedot-bdc-riflescope)
- [2] Trijicon Credo 1-6x24 (CR624-C-2900015). Trijicon. Accessed Oct 11, 2026. https://www.trijicon.com/products/details/cr624-c-2900015 (archive: https://web.archive.org/web/2026/https://www.trijicon.com/products/details/cr624-c-2900015)