Duty Arms Index
Rifle optic evaluation memo: Nightforce NX8 1-8x24 vs Vortex Razor HD Gen III 1-10x24
| Version compared | Nightforce NX8 1-8x24Nightforce NX8 1-8x24 F1 | Vortex Razor HD Gen III 1-10x24Vortex Razor HD Gen III 1-10x24 FFP (EBR-9 MRAD) |
|---|---|---|
| Type | Riflescope [1] | Riflescope [2] |
| Magnification | 1-8x [1] | 1-10x [2] |
| Objective / aperture | 24mm [1] | 24 mm [2] |
| Reticle | FC-MOA,FC-MIL [1] | EBR-9 (MRAD) [2] |
| Focal plane | First [1] | First Focal Plane [2] |
| Eye relief | 3.7 in/95 mm [1] | 3.6 in [2] |
| Field of view | 1x: 106.0 ft/35.3 m; 8x: 13.2 ft/4.4 m (@100 yd/m) [1] | 116.0' - 11.7' @100 yds [2] |
| Brightness / illumination settings | Daylight Visible, Externally Adjustable [1] | Not published |
| Night-vision settings | Not published | Not published |
| Battery | Not published | Not published |
| Battery life (maker's stated) | Not published | Not published |
| Mount (as supplied) | Not published | Not published |
| Optical axis / mount height | Not published | Not published |
| Length / dimensions | 8.7 in/222 mm [1] | Length 10.1 in; 34mm tube [2] |
| Weight | 17.3 oz/490 g (capped) [1] | 21.5 oz [2] |
| Water rating (maker's stated) | Not published | Not published |
| Maker list price | Not published | Not published |
| Agencies issuing (current entry) | 0 of 12 agencies with a sourced rifle optic | 0 of 12 agencies with a sourced rifle optic |
| Most common host weapon | None sourced | None sourced |
Notices
No recalls, safety statements or agency actions on file for either model.
Sources
- [1] NX8 1-8x24mm F1. Nightforce. Accessed Oct 11, 2026. https://www.nightforceoptics.com/riflescopes/nx8/nx8-1-8x24-f1 (archive: https://web.archive.org/web/2026/https://www.nightforceoptics.com/riflescopes/nx8/nx8-1-8x24-f1)
- [2] Razor HD Gen III 1-10x24 Riflescope. Vortex. Accessed Oct 11, 2026. https://vortexoptics.com/vortex-razor-hd-gen-iii-1-10x24-riflescope.html (archive: https://web.archive.org/web/2026/https://vortexoptics.com/vortex-razor-hd-gen-iii-1-10x24-riflescope.html)