Compare weapon lights
Data coverage: 20 weapon lights with a maker spec sheet. Adoption is based on 50 agencies in the Duty Arms Index with a current, sourced weapon light entry; SWAT / tactical-unit entries are not counted. Counts include only current entries with a public source; agencies not yet in the index, or without a sourced entry for this item, are not counted, so treat shares as a picture of the Duty Arms Index, not of every agency. These counts cover US agencies only; agencies outside the US are not included here (see agencies by country). Data last updated Oct 11, 2026.
Common comparisons
- Streamlight TLR-1 HL vs SureFire X300 Ultra (X300U)13 / 5
- Streamlight TLR-1 HL vs Streamlight TLR-7 X13 / 5
- SureFire X300 Ultra (X300U) vs SureFire X300 Turbo (X300T)5 / 4
- SureFire X300 Ultra (X300U) vs Modlite PL3505 / 1
- Streamlight TLR-1 HL vs Streamlight TLR-1 HPL13 / 0
- Streamlight TLR-7 X vs Streamlight TLR-7 sub5 / 0
- Streamlight TLR-1 HL vs Cloud Defensive REIN13 / 0
- Modlite OKW vs SureFire M600DF Scout Light Pro0 / 0
- Streamlight TLR-7 X vs SureFire XC35 / 1
- Streamlight TLR-7 X vs SIG SAUER FOXTROT2R5 / 2
- Streamlight TLR-1 HL vs Nightstick TCM-550XL13 / 2
Numbers are agencies in the index issuing each. Pairs are picked for search interest and adoption, not as a judgement.
All weapon lights with specs
| Model (version shown) | Output | Agencies | Fields published |
|---|---|---|---|
| Streamlight TLR-1 HLStreamlight TLR-1 HL | 1,000 lumens | 13 | 11 / 17 |
| Streamlight TLR-1Streamlight TLR-1 | 300 lumens | 5 | 10 / 17 |
| Streamlight TLR-7 XStreamlight TLR-7 X | 725 lumens | 5 | 10 / 17 |
| SureFire X300 Ultra (X300U)SureFire X300U-A (Lever Latch / Rail-Lock) | 1,000 lumens | 5 | 14 / 17 |
| SureFire X300 Turbo (X300T)SureFire X300T-A Turbo | 650 lumens | 4 | 13 / 17 |
| Streamlight TLR-7No current maker spec sheet | — | 3 | — |
| Streamlight TLR-7ANo current maker spec sheet | — | 3 | — |
| Nightstick TCM-550XLNightstick TCM-550XL | 550 lumens | 2 | 9 / 17 |
| SIG SAUER FOXTROT2RSIG SAUER FOXTROT2R | 700 lumens | 2 | 11 / 17 |
| SureFire Mini Scout Light ProSureFire Mini Scout Light Pro (M340C) | 500 lumens | 2 | 12 / 17 |
| Modlite PL350Modlite PL350 (OKWv2 package) | 1,300 lumens | 1 | 7 / 17 |
| Streamlight ProTac Rail Mount 2Streamlight ProTac Rail Mount 2 | 625 lumens | 1 | 10 / 17 |
| Streamlight TLR-7 HL-XStreamlight TLR-7 HL-X | 1,100 lumens | 1 | 9 / 17 |
| SureFire XC3SureFire XC3 | 1,000 lumens | 1 | 12 / 17 |
| Cloud Defensive REINCloud Defensive REIN | 1,250 lumens | 0 | 8 / 17 |
| INFORCE WILD1INFORCE WILD1 | 500 lumens | 0 | 10 / 17 |
| Modlite OKWModlite OKW V2 18350 rifle light package | 1,300 lumens | 0 | 5 / 17 |
| Streamlight TLR-1 HL-XStreamlight TLR-1 HL-X | 1,500 lumens | 0 | 10 / 17 |
| Streamlight TLR-1 HPLStreamlight TLR-1 HPL | 1,000 lumens | 0 | 11 / 17 |
| Streamlight TLR-7 subStreamlight TLR-7 sub | 725 lumens | 0 | 10 / 17 |
| SureFire M600DF Scout Light ProSureFire M600DF Scout Light Pro | 1,500 lumens | 0 | 12 / 17 |
| SureFire M640DFT Turbo Scout Light ProSureFire M640DFT Turbo Scout Light Pro | 700 lumens | 0 | 12 / 17 |
Sorted by agencies in the index, then A–Z. “Fields published” counts how many of our 17 spec fields the maker publishes; it is not a score.
See also: which agencies issue which weapon lights · browse weapon lights · compare pistol optics · compare rifle optics · compare pistols and agencies