Compare rifle optics
Data coverage: 21 rifle optics with a maker spec sheet. Adoption is based on 12 agencies in the Duty Arms Index with a current, sourced rifle optic entry on a long gun; SWAT / tactical-unit entries are not counted. Counts include only current entries with a public source; agencies not yet in the index, or without a sourced entry for this item, are not counted, so treat shares as a picture of the Duty Arms Index, not of every agency. These counts cover US agencies only; agencies outside the US are not included here (see agencies by country). Data last updated Oct 11, 2026.
Common comparisons
- Aimpoint PRO (Patrol Rifle Optic) vs EOTech EXPS33 / 2
- Aimpoint Micro T-2 vs EOTech EXPS32 / 2
- Aimpoint PRO (Patrol Rifle Optic) vs Aimpoint CompM53 / 0
- EOTech EXPS3 vs EOTech XPS22 / 1
- Aimpoint Micro T-2 vs Trijicon MRO2 / 1
- Aimpoint PRO (Patrol Rifle Optic) vs SIG SAUER ROMEO53 / 1
- EOTech EXPS3 vs Trijicon ACOG 4x32 (TA31)2 / 0
- Nightforce NX8 1-8x24 vs Vortex Razor HD Gen III 1-10x240 / 0
- Aimpoint 3XMag-1 (magnifier) vs EOTech G33 (magnifier)0 / 0
- Primary Arms SLx 1-6x24 vs Vortex Strike Eagle 1-6x240 / 0
- Aimpoint PRO (Patrol Rifle Optic) vs Aimpoint Duty RDS3 / 2
- Leupold Mark 4HD 1-4.5x24 vs Trijicon Credo 1-6x240 / 0
Numbers are agencies in the index issuing each. Pairs are picked for search interest and adoption, not as a judgement.
All rifle optics with specs
| Model (version shown) | Type | Agencies | Fields published |
|---|---|---|---|
| Aimpoint PRO (Patrol Rifle Optic)Aimpoint PRO (Patrol Rifle Optic) 2 MOA, QRP2 mount + spacer | Red dot reflex sight | 3 | 13 / 17 |
| Aimpoint Duty RDSAimpoint Duty RDS 2 MOA, 39 mm one-piece torsion nut mount | Red dot reflex sight | 2 | 12 / 17 |
| Aimpoint Micro T-2Aimpoint Micro T-2 2 MOA, LRP mount | Red dot reflex sight | 2 | 12 / 17 |
| EOTech EXPS3EOTech HWS EXPS3 | HWS | 2 | 9 / 17 |
| EOTech 512EOTech HWS 512 | HWS | 1 | 9 / 17 |
| EOTech XPS2EOTech HWS XPS2 | HWS | 1 | 9 / 17 |
| SIG SAUER ROMEO4TNo current maker spec sheet | — | 1 | — |
| SIG SAUER ROMEO5SIG SAUER ROMEO5 1x20 mm (SOR52001) | Red Dot | 1 | 10 / 17 |
| Trijicon MROTrijicon MRO 1x25 2.0 MOA | Not published | 1 | 10 / 17 |
| Vortex Crossfire Red DotVortex Crossfire Red Dot 2 MOA | Red Dot | 1 | 8 / 17 |
| Aimpoint 3XMag-1 (magnifier)Aimpoint 3XMag-1 with FlipMount 39 mm + TwistMount base | Magnifier | 0 | 7 / 17 |
| Aimpoint CompM5Aimpoint CompM5 2 MOA, LRP mount + 39 mm spacer | Red dot reflex sight | 0 | 12 / 17 |
| EOTech G33 (magnifier)EOTech G33 Magnifier | Magnifier | 0 | 8 / 17 |
| EOTech G43 (magnifier)EOTech G43 Magnifier | Magnifier | 0 | 8 / 17 |
| EOTech G45 (magnifier)EOTech G45 Magnifier | Magnifier | 0 | 8 / 17 |
| Leupold Mark 4HD 1-4.5x24Leupold Mark 4HD 1-4.5x24 SFP Illum. FireDot BDC | Riflescope | 0 | 13 / 17 |
| Nightforce NX8 1-8x24Nightforce NX8 1-8x24 F1 | Riflescope | 0 | 10 / 17 |
| Primary Arms SLx 1-6x24Primary Arms SLx 1-6x24 SFP Gen IV, ACSS NOVA | Riflescope | 0 | 12 / 17 |
| Trijicon ACOG 4x32 (TA31)Trijicon ACOG 4x32 BAC TA31 (.223 / 5.56 BDC) | Riflescope | 0 | 12 / 17 |
| Trijicon Credo 1-6x24Trijicon Credo 1-6x24 SFP, red BDC segmented circle (CR624-C-2900015) | Riflescope | 0 | 12 / 17 |
| Vortex Razor HD Gen III 1-10x24Vortex Razor HD Gen III 1-10x24 FFP (EBR-9 MRAD) | Riflescope | 0 | 9 / 17 |
| Vortex Strike Eagle 1-6x24Vortex Strike Eagle 1-6x24 AR-BDC3 (MOA) | Riflescope | 0 | 7 / 17 |
Sorted by agencies in the index, then A–Z. “Fields published” counts how many of our 17 spec fields the maker publishes; it is not a score.
See also: which agencies issue which rifle optics · browse rifle optics · compare pistol optics · compare weapon lights · compare pistols and agencies